

Rank | Team | Points |
---|---|---|
1 | Volyn | 1622 |
2 | Only fools and horses | 1582 |
3 | Denis AntihISTOMINS | 1578 |
4 | Federer Will Win 4 More Grand Slams | 1566 |
5 | Jazavci | 1564 |
6 | Simpson Elite | 1559 |
7 | Mr Slater's Parrot | 1554 |
8 | VIVA RAFITO | 1532 |
9 | I'm hard for balls | 1527 |
10 | TFFS | 1526 |
Rank | Team | Points |
---|---|---|
1 | TFFS | 987 |
2 | Simpson Elite | 969 |
3 | Jazavci | 923 |
4 | Joca Amsterdam | 899 |
5 | wjorbell | 898 |
Rank | Team | Points |
---|---|---|
1 | Only fools and horses | 874 |
2 | Mr Slater's Parrot | 795 |
3 | Volyn | 783 |
4 | Bourne Winners | 772 |
5 | Sundridge Slicers | 762 |
Qualifiers, Lucky Losers and Withdrawals updated