

Rank | Team | Points |
---|---|---|
1 | The Distant Wanderer | 1863 |
2 | UN Security Council | 1806 |
3 | Racquetzalcoatl | 1749 |
4 | Yorkshire Dragons | 1708 |
5 | Winner | 1702 |
6 | Not My Fault | 1676 |
7 | Boddington | 1671 |
8 | alipaliali | 1651 |
9 | Great Balls of Falla | 1619 |
10 | cazzascatch | 1617 |
Rank | Team | Points |
---|---|---|
1 | Yorkshire Dragons | 1212 |
2 | UN Security Council | 1199 |
3 | The Distant Wanderer | 1178 |
4 | Operation Blue Badger | 1123 |
5 | Cycle to Mecca | 1101 |
Rank | Team | Points |
---|---|---|
1 | Ndj | 783 |
2 | Racquetzalcoatl | 716 |
3 | The Distant Wanderer | 685 |
4 | Where’s Rafa? | 677 |
= | Janets Pumpkin Head | 677 |
6 | Winner | 658 |
The qualifiers have been added, as have the lucky losers to reflect the latest withdrawals.